Continuity log
Every day after the price scan: did the priced-observation chain stay intact? Facts from the saved daily records, no smoothing. A blank day on a page that still shows prices is a failure on our side and is stated as such. All times UTC.
Corrections and recoveries are announced on the changelog. Days marked "read failed" are days we fetched the page but could not read a price from it; from 21 September such days no longer replace a listing's last good price.
Chain NOT intact
2026-09-22: CHAIN NOT INTACT — 27 listings went priced→blank (7 first-time after a 30-day run), 6 missing rows, 114 blank rows written into history for recently priced listings (page text saved for 69), 326 live cards blanked (3 by a failed read). Worst: coinvest (last good 2026-09-07, 15d); openchatcut (last good 2026-09-08, 14d); memclaw (last good 2026-09-10, 12d).
Counts
Why today's flips went blank
page fetched, no price found on it: 21 · connection refused: 1 · site not resolving: 1 · read held back by a parse-error check: 1 · certificate problem: 1 · page did not load in time: 1 · page fetched, price read failed: 1
Did failed reads write blank rows into history?
Yes. Yes. 114 listings that were priced within 30 days received a "no price" row for 2026-09-22; 69 of them have the full page text saved, so the day can be re-read from evidence. Blank rows break the like-for-like pair chain (the index pairs priced days only). Separately 326 live price cards say "unpriced" while priced history exists.
Worst offenders (longest holes after a 30-day priced run)
| Listing | Last good day | Days blank | What today shows |
|---|---|---|---|
| coinvest | 2026-09-07 | 15 | read held back by a parse-error check |
| openchatcut | 2026-09-08 | 14 | read held back by a parse-error check |
| memclaw | 2026-09-10 | 12 | other |
| beforetomorrow | 2026-09-12 | 10 | page did not load in time |
| complychase_ai | 2026-09-13 | 9 | page did not load in time |
| gocreative | 2026-09-13 | 9 | page fetched, no price found on it |
| scisummary_mcp_server | 2026-09-13 | 9 | read held back by a parse-error check |
| ai_architect | 2026-09-14 | 8 | read held back by a parse-error check |
| iteratools | 2026-09-14 | 8 | page did not load in time |
| php_mcp_sdk | 2026-09-14 | 8 | other |
| host4ai | 2026-09-15 | 7 | connection refused |
| speechllect | 2026-09-15 | 7 | page did not load in time |
| topo | 2026-09-15 | 7 | read held back by a parse-error check |
| yeschat_anti_gaspi | 2026-09-16 | 6 | read held back by a parse-error check |
| email_service | 2026-09-17 | 5 | pricing behind a login |
| merona | 2026-09-17 | 5 | read held back by a parse-error check |
| slickrockdev | 2026-09-17 | 5 | site not resolving |
| stream_ai_moderation | 2026-09-17 | 5 | read held back by a parse-error check |
| valet | 2026-09-18 | 4 | read held back by a parse-error check |
| alya_hub | 2026-09-19 | 3 | read held back by a parse-error check |
| openai_agents | 2026-09-19 | 3 | read held back by a parse-error check |
| musid_music_video_agent | 2026-09-20 | 2 | page fetched, no price found on it |
| promtpress_ads | 2026-09-20 | 2 | page fetched, price read failed |
| autonomous_agents_in_agricultu | 2026-09-21 | 1 | page fetched, no price found on it |
| developer_docs | 2026-09-21 | 1 | page fetched, no price found on it |
First-time discontinuities today
| Listing | Last good day | Priced days (60d) | What today shows | Last plans seen |
|---|---|---|---|---|
| autonomous_agents_in_agricultu | 2026-09-21 | 60 | page fetched, no price found on it (page text saved) | Public Totally Free $0; Private Builder $39 per seat/month; Startup $399 per month; Scaleu |
| donethat | 2026-09-21 | 60 | page fetched, no price found on it (page text saved) | Basic $4 per month; Core $8 per month; Pro $16 per month |
| erp_agent | 2026-09-21 | 60 | page fetched, no price found on it (page text saved) | One-Time Setup Fee not specified; Monthly SaaS Subscription not specified |
| layla | 2026-09-21 | 60 | page fetched, no price found on it (page text saved) | Offer 0USD |
| nanoapi | 2026-09-21 | 60 | connection refused | Open Source Freeforever; Developer €29per seat / month; Business €49per seat / month; Ente |
| warp_ai_freight_broker | 2026-09-21 | 60 | page fetched, no price found on it (page text saved) | Live LTL rates $93/pallet |
| shige_f_k_research | 2026-09-21 | 58 | page fetched, no price found on it (page text saved) | Free Listing €0; Factory €9/month; Factory Pro €29/month; Factory Team €79/month; Assisted |
Missing rows today
coinugget_crypto_signals, finsec, humanize_max, hunto_cloud_security_agent, legit, outtolunch
Page-text gate for this day: checked 46, pass 7, rejected 24, held 15.
Did we save everything the pages showed?
usage rows = AgentPricePoint modes usage/range/addon on the day; full render = body_text present in the day's archive (added 22 Sep 2026; days before carry only the pricing-section extract).
Chain NOT intact
2026-09-21: CHAIN NOT INTACT — 35 listings went priced→blank (10 first-time after a 30-day run), 16 missing rows, 120 blank rows written into history for recently priced listings (page text saved for 68), 308 live cards blanked (3 by a failed read). Worst: coinvest (last good 2026-09-07, 14d); openchatcut (last good 2026-09-08, 13d); memclaw (last good 2026-09-10, 11d).
Counts
Why today's flips went blank
page fetched, no price found on it: 24 · page did not load in time: 8 · connection refused: 1 · read held back by a parse-error check: 1 · site not resolving: 1
Did failed reads write blank rows into history?
Yes. Yes. 120 listings that were priced within 30 days received a "no price" row for 2026-09-21; 68 of them have the full page text saved, so the day can be re-read from evidence. Blank rows break the like-for-like pair chain (the index pairs priced days only). Separately 308 live price cards say "unpriced" while priced history exists.
Worst offenders (longest holes after a 30-day priced run)
| Listing | Last good day | Days blank | What today shows |
|---|---|---|---|
| coinvest | 2026-09-07 | 14 | read held back by a parse-error check |
| openchatcut | 2026-09-08 | 13 | read held back by a parse-error check |
| memclaw | 2026-09-10 | 11 | other |
| brainflow_mcp | 2026-09-11 | 10 | read held back by a parse-error check |
| beforetomorrow | 2026-09-12 | 9 | page did not load in time |
| complychase_ai | 2026-09-13 | 8 | page did not load in time |
| gocreative | 2026-09-13 | 8 | page fetched, no price found on it |
| scisummary_mcp_server | 2026-09-13 | 8 | read held back by a parse-error check |
| ai_architect | 2026-09-14 | 7 | read held back by a parse-error check |
| iteratools | 2026-09-14 | 7 | page did not load in time |
| php_mcp_sdk | 2026-09-14 | 7 | other |
| host4ai | 2026-09-15 | 6 | certificate problem |
| speechllect | 2026-09-15 | 6 | page did not load in time |
| topo | 2026-09-15 | 6 | read held back by a parse-error check |
| mapbox | 2026-09-16 | 5 | read held back by a parse-error check |
| yeschat_anti_gaspi | 2026-09-16 | 5 | read held back by a parse-error check |
| email_service | 2026-09-17 | 4 | pricing behind a login |
| merona | 2026-09-17 | 4 | read held back by a parse-error check |
| slickrockdev | 2026-09-17 | 4 | site not resolving |
| stream_ai_moderation | 2026-09-17 | 4 | read held back by a parse-error check |
| valet | 2026-09-18 | 3 | read held back by a parse-error check |
| alya_hub | 2026-09-19 | 2 | read held back by a parse-error check |
| openai_agents | 2026-09-19 | 2 | read held back by a parse-error check |
| agentmicro | 2026-09-20 | 1 | page fetched, no price found on it |
| bikes | 2026-09-20 | 1 | page fetched, no price found on it |
First-time discontinuities today
| Listing | Last good day | Priced days (60d) | What today shows | Last plans seen |
|---|---|---|---|---|
| cronozen_proof | 2026-09-20 | 60 | page did not load in time | Self-Hosted Free forever; Cloud Pro $99/month; Cloud Business $299/month; Enterprise Custo |
| felo_translator | 2026-09-20 | 60 | page did not load in time | Annual $239.99 USD; Monthly $39.9 USD; 1-Day Trial $0.99 USD; 120 Minutes $3.9 USD |
| kyomi_mcp | 2026-09-20 | 60 | page did not load in time | Cloud $5 / user / month; Self-Host $0 forever; Website analytics overage $10 per additiona |
| prompt_central | 2026-09-20 | 60 | page fetched, no price found on it (page text saved) | All In One Subscription $570.00/year |
| furlen | 2026-09-20 | 53 | page fetched, no price found on it (page text saved) | Free $0; Creator $19/mo; Pro $49/mo; Team Custom; Brand $349/mo |
| agentmicro | 2026-09-20 | 51 | page fetched, no price found on it (page text saved) | Free Free |
| memocore | 2026-09-20 | 46 | page did not load in time | Free Free; Pro $6 /mo; Max $9 /mo; Team $15 /seat/mo |
| skipodds | 2026-09-20 | 40 | page fetched, no price found on it (page text saved) | Demo Free; Starter $29/mo; Pro $99/mo; Scale $199/mo; Free $0; Enterprise Custom |
| longform_memory | 2026-09-20 | 35 | page fetched, no price found on it (page text saved) | Apprentice $9.99 /mo; Author $19.99 /mo; Laureate $49.99 /mo |
| rightaichoice | 2026-09-20 | 31 | read held back by a parse-error check (page text saved) | Free Review Free; Fast-Track Review $79; AI Visibility Report $49 per month |
Missing rows today
agent_exec, coworker, cutcli, eden_mcp, erpc, fodda, foura_mcp, livekit, livonian, modelbound_mcp_server, payments_ai, salt19_agent_utility_grid, talkpal, thinkautomation, us_property_parcel_real_estate, zawa_formerly_x_design
Page-text gate for this day: checked 31, pass 8, rejected 13, held 10.